<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Anything Goes Commute Challenge: How to Score It</title>
	<atom:link href="/2013/04/15/anything-goes-commute-challenge-how-to-score-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/</link>
	<description>Rides in heels, speeds down hills, splashes in puddles and stays out well past dark.</description>
	<lastBuildDate>Mon, 15 Jun 2015 15:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cyclelicious &#187; San Jose bike train ride report</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-4253</link>
		<dc:creator><![CDATA[Cyclelicious &#187; San Jose bike train ride report]]></dc:creator>
		<pubDate>Wed, 05 Feb 2014 23:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-4253</guid>
		<description><![CDATA[[&#8230;] Lady Fleur compares her commutes. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Lady Fleur compares her commutes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflections on New Year&#8217;s Eve &#124; One woman. Many bicycles.</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-3908</link>
		<dc:creator><![CDATA[Reflections on New Year&#8217;s Eve &#124; One woman. Many bicycles.]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 07:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-3908</guid>
		<description><![CDATA[[&#8230;] Anything Goes Commuter Challenge In April, I challenged myself to try every possible way of commuting to work, and threw down the gauntlet to my readers. I had no way of knowing if anyone [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Anything Goes Commuter Challenge In April, I challenged myself to try every possible way of commuting to work, and threw down the gauntlet to my readers. I had no way of knowing if anyone [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike Commute Diaries: Gear Check for Fall Riding &#124; One woman. Many bicycles.</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-3638</link>
		<dc:creator><![CDATA[Bike Commute Diaries: Gear Check for Fall Riding &#124; One woman. Many bicycles.]]></dc:creator>
		<pubDate>Wed, 06 Nov 2013 17:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-3638</guid>
		<description><![CDATA[[&#8230;] enter the Anything Goes Challenge: Take two or more distinct transportation modes to a specific destination you visit regularly [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] enter the Anything Goes Challenge: Take two or more distinct transportation modes to a specific destination you visit regularly [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyfleur</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-2541</link>
		<dc:creator><![CDATA[ladyfleur]]></dc:creator>
		<pubDate>Wed, 01 May 2013 15:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-2541</guid>
		<description><![CDATA[Matt, if you can get the messenger bag off your back you&#039;ll be a lot cooler. Your back doesn&#039;t get any wind to cool you off so having a bag there adds a ton of heat. Do you have a bike with a rack?
The scooter could work, but I find I get as warm on it as on the bike.

I&#039;ve never used the elockers. Need to try it. By the way, if you have a two zone or more Caltrain monthly pass, you get a free monthly VTA pass.]]></description>
		<content:encoded><![CDATA[<p>Matt, if you can get the messenger bag off your back you&#8217;ll be a lot cooler. Your back doesn&#8217;t get any wind to cool you off so having a bag there adds a ton of heat. Do you have a bike with a rack?<br />
The scooter could work, but I find I get as warm on it as on the bike.</p>
<p>I&#8217;ve never used the elockers. Need to try it. By the way, if you have a two zone or more Caltrain monthly pass, you get a free monthly VTA pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-2538</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 01 May 2013 15:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-2538</guid>
		<description><![CDATA[I rode to Caltrian (Tamien) for the first time yesterday. About 5 miles each way. Weather was perfect. Cherry to Curtner to Guadalupe River Trail to station. Didn&#039;t take bike onto the train. Instead, I bought an eLocker card (a whopping $0.05 per hour!) and stored my bike at the train station. 

It was warmer in the afternoon, and after the return home I had a HUGE sweat mark diagonally across my chest from my messenger bag strap!  Luckily, it didn&#039;t happen on the way to work. Riding in work clothes.... I was definitely the exception based on the other riders I saw. I can&#039;t figure out how to carry work clothes/shoes in a separate bag; it&#039;s too much to carry. Maybe take about 3 sets of clothes and just leave them at the office?  

Maybe I&#039;ll get a scooter and take that to Light Rail (2 miles) on hotter days and ride that to Caltrain. It might be worth the extra $4/day.]]></description>
		<content:encoded><![CDATA[<p>I rode to Caltrian (Tamien) for the first time yesterday. About 5 miles each way. Weather was perfect. Cherry to Curtner to Guadalupe River Trail to station. Didn&#8217;t take bike onto the train. Instead, I bought an eLocker card (a whopping $0.05 per hour!) and stored my bike at the train station. </p>
<p>It was warmer in the afternoon, and after the return home I had a HUGE sweat mark diagonally across my chest from my messenger bag strap!  Luckily, it didn&#8217;t happen on the way to work. Riding in work clothes&#8230;. I was definitely the exception based on the other riders I saw. I can&#8217;t figure out how to carry work clothes/shoes in a separate bag; it&#8217;s too much to carry. Maybe take about 3 sets of clothes and just leave them at the office?  </p>
<p>Maybe I&#8217;ll get a scooter and take that to Light Rail (2 miles) on hotter days and ride that to Caltrain. It might be worth the extra $4/day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anything Goes Challenge: Painful Learning Curves &#124; One woman. Many bicycles.</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-2497</link>
		<dc:creator><![CDATA[Anything Goes Challenge: Painful Learning Curves &#124; One woman. Many bicycles.]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 05:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-2497</guid>
		<description><![CDATA[[...] My husband got up early too, so he could try a Caltrain + bike commute as part of his entry to the Anything Goes Commute Challenge. So when I crashed right outside my home on my scooter, he was awake to see the damage [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] My husband got up early too, so he could try a Caltrain + bike commute as part of his entry to the Anything Goes Commute Challenge. So when I crashed right outside my home on my scooter, he was awake to see the damage [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-2495</link>
		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-2495</guid>
		<description><![CDATA[Lady Flowers will have some interesting reading if others did send.  
I&#039;m sending email shortly.]]></description>
		<content:encoded><![CDATA[<p>Lady Flowers will have some interesting reading if others did send.<br />
I&#8217;m sending email shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyfleur</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-2494</link>
		<dc:creator><![CDATA[ladyfleur]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-2494</guid>
		<description><![CDATA[Yikes! I&#039;m so sorry about posting the wrong email. It&#039;s relatively new so I screwed it up.

The correct email address is ladyfleur500@gmail.com  &lt;&lt; note the 500  

I just fixed it in the post so hopefully others won&#039;t have the experience you did. And thank you so much for entering the Challenge. I can&#039;t wait to read what you did.]]></description>
		<content:encoded><![CDATA[<p>Yikes! I&#8217;m so sorry about posting the wrong email. It&#8217;s relatively new so I screwed it up.</p>
<p>The correct email address is <a href="mailto:ladyfleur500@gmail.com">ladyfleur500@gmail.com</a>  &lt;&lt; note the 500  </p>
<p>I just fixed it in the post so hopefully others won&#039;t have the experience you did. And thank you so much for entering the Challenge. I can&#039;t wait to read what you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-2493</link>
		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-2493</guid>
		<description><![CDATA[I did the challenge and sent my results to the e-mail you have listed in your post.  I received a reply from &#039;Lady Flowers&#039; advising me that I have the wrong email address.  It&#039;s the same address listed in your post above.

What is your email address?]]></description>
		<content:encoded><![CDATA[<p>I did the challenge and sent my results to the e-mail you have listed in your post.  I received a reply from &#8216;Lady Flowers&#8217; advising me that I have the wrong email address.  It&#8217;s the same address listed in your post above.</p>
<p>What is your email address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyfleur</title>
		<link>http://ladyfleur.bike/2013/04/15/anything-goes-commute-challenge-how-to-score-it/#comment-2467</link>
		<dc:creator><![CDATA[ladyfleur]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://ladyfleur.wordpress.com/?p=20030#comment-2467</guid>
		<description><![CDATA[For the car cost I used the Federal government&#039;s reimbursement rate for business expenses, which is currently 56 cents/mile. It includes gas, maintenance and depreciation, but it&#039;s still less than other estimates I&#039;ve seen which are above $1/mile. http://www.irs.gov/uac/2013-Standard-Mileage-Rates-Up-1-Cent-per-Mile-for-Business,-Medical-and-Moving There&#039;s no standard reimbursement for bikes, so I had to get creative. I found a site that put it at about 10 cents/mile with cars at $1.20/mile. Since their car estimate was double the standard, I halved their bike rate. 

That&#039;s great that you have good transit with your new move. Will you walk to Caltrain, ride a bike or scoot?]]></description>
		<content:encoded><![CDATA[<p>For the car cost I used the Federal government&#8217;s reimbursement rate for business expenses, which is currently 56 cents/mile. It includes gas, maintenance and depreciation, but it&#8217;s still less than other estimates I&#8217;ve seen which are above $1/mile. <a href="http://www.irs.gov/uac/2013-Standard-Mileage-Rates-Up-1-Cent-per-Mile-for-Business,-Medical-and-Moving" rel="nofollow">http://www.irs.gov/uac/2013-Standard-Mileage-Rates-Up-1-Cent-per-Mile-for-Business,-Medical-and-Moving</a> There&#8217;s no standard reimbursement for bikes, so I had to get creative. I found a site that put it at about 10 cents/mile with cars at $1.20/mile. Since their car estimate was double the standard, I halved their bike rate. </p>
<p>That&#8217;s great that you have good transit with your new move. Will you walk to Caltrain, ride a bike or scoot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
